Martin Hirtl
Project: | Investigating spatial heterogeneity of mitochondrial Ca2+ uptake to ensure proper cardiomyocyte function |
Supervisor: Wolfgang Graier
Thesis Committee: Klaus Groschner, Roland Malli
Curriculum vitae
10/2008 - 11/2012 | BSc. in Biology, University of Vienna, Austria | |
11/2012 - 09/2018 | MSc. in Molecular Biology, University of Vienna, Austria | |
08-11/2013 | Institute of Cancer Research, Medical University of Vienna, Austria | |
02-03/2016 | Max F. Perutz Laboratories, Medical University of Vienna, Austria | |
09/2016-07/2017 | Internship, Medizinalrat Dr. Ernst G. Kohout, Consultant for Pulmonology | |
10/2016-03/2019 | Case by case employment, Wiener Privatklinik Holding AG | |
10/2019 - 05/2025 | Student of the DK-MCD | |
05/2025 | Graduation | |
05/2025 - | PostDoc, Gottfried Schatz Research Center for Cell Signaling, Metabolism and Aging Molecular Biology and Biochemistry, Medical University of Graz, Austria | |
Research Stays
06 - 12/2022 | Morten Høydal, Department of Circulation and Medical Imaging, Norwegan University of Science and Technology, Trondheim, Norway |