
Madeleine Goeritzer

| Project: | Role of CGI-58 in macrophage function and atherosclerosis development |
Supervisor: Dagmar Kratky
Thesis Committee: Juliane Bogner-Strauss, Guenter Haemmerle, Frank Madeo
Curriculum vitae
| 2005 - 2008 | Chemistry, University of Graz | |
| 2008 - 2011 | Biochemistry and Molecular Biology, University of Graz | |
| 01/2009 - 03/2009 | Project Laboratory in the field of Bioorganic Chemistry, University of Graz | |
| 05/2009 - 07/2009 | Project Laboratory in Biocatalysis, University of Graz | |
| 09/2009 - 06/2010 | Diploma Thesis at the Institute of Organic and Bioorganic Chemistry, University of Graz | |
| 03/2011 - 07/2015 | Student of the DK-MCD | |
| 07/2015 | Graduation | |
| 08/2015 - 10/2017 | PostDoc in the laboratory of Wolfgang Sattler at the Institute of Molecular Biology and Biochemistry, Medical University of Graz | |
| 11/2017 - 09/2020 | PostDoc in the laboratory of Dagmar Kratky at the Gottfried Schatz Research Center, Molecular Biology and Biochemistry, Medical University of Graz | |
| 10/2020 - 12/2021 | PostDoc, Center for Cardiovascular Research (CCR), Institute of Pharmacology, Charité - Universitätsmedizin Berlin, Germany | |
| 01/2022 - 03/2023 |
Regulatory Affairs Manager, Gerot Lannach (GL Pharma), Lannach, Austria | |
| 02/2024 - |
Regulatory Affairs Manager, Apomedica Pharmazeutische Produkte GmbH, Graz, Austria | |
Research Stays
| 12/2013 - 03/2014 | Miranda van Eck, Leiden Amsterdam Center for Drug Research, Leiden University, The Netherlands | |
| 12/2014 - 03/2015 | Christoph J. Binder, Department of Laboratory Medicine, Medical University of Vienna, Austria |